Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 584,015 |
2. | 9.2 | The Godfather (1972) | 452,901 |
3. | 9.0 | The Godfather: Part II (1974) | 275,989 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 184,323 |
5. | 8.9 | Pulp Fiction (1994) | 464,751 |
6. | 8.9 | Schindler's List (1993) | 308,973 |
7. | 8.9 | 12 Angry Men (1957) | 138,731 |
8. | 8.8 | Inception (2010) | 336,623 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 241,717 |
10. | 8.8 | The Dark Knight (2008) | 521,629 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 305,875 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 405,234 |
13. | 8.8 | Seven Samurai (1954) | 107,270 |
14. | 8.7 | Fight Club (1999) | 431,233 |
15. | 8.7 | Goodfellas (1990) | 256,467 |
16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 349,383 |
17. | 8.7 | Casablanca (1942) | 182,780 |
18. | 8.7 | City of God (2002) | 189,029 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 427,985 |
20. | 8.7 | Once Upon a Time in the West (1968) | 84,778 |
21. | 8.7 | Rear Window (1954) | 131,702 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 265,731 |
23. | 8.7 | The Matrix (1999) | 424,350 |
24. | 8.7 | Psycho (1960) | 160,187 |
25. | 8.7 | The Usual Suspects (1995) | 293,216 |
26. | 8.7 | The Silence of the Lambs (1991) | 276,224 |
27. | 8.6 | Se7en (1995) | 316,395 |
28. | 8.6 | It's a Wonderful Life (1946) | 113,309 |
29. | 8.6 | Memento (2000) | 308,449 |
30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 362,652 |
31. | 8.6 | Sunset Blvd. (1950) | 61,511 |
32. | 8.6 | Forrest Gump (1994) | 343,563 |
33. | 8.6 | Toy Story 3 (2010) | 123,593 |
34. | 8.6 | Leon: The Professional (1994) | 228,973 |
35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 168,778 |
36. | 8.6 | Apocalypse Now (1979) | 190,204 |
37. | 8.6 | Citizen Kane (1941) | 149,455 |
38. | 8.5 | American History X (1998) | 253,803 |
39. | 8.5 | North by Northwest (1959) | 102,391 |
40. | 8.5 | American Beauty (1999) | 322,601 |
41. | 8.5 | Taxi Driver (1976) | 175,928 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 265,080 |
43. | 8.5 | Saving Private Ryan (1998) | 299,936 |
44. | 8.5 | Alien (1979) | 199,353 |
45. | 8.5 | Vertigo (1958) | 101,204 |
46. | 8.5 | Amélie (2001) | 203,725 |
47. | 8.5 | Spirited Away (2001) | 116,714 |
48. | 8.5 | The Shining (1980) | 199,974 |
49. | 8.5 | WALL·E (2008) | 212,138 |
50. | 8.5 | Paths of Glory (1957) | 50,110 |
51. | 8.5 | City Lights (1931) | 32,235 |
52. | 8.5 | The Pianist (2002) | 152,993 |
53. | 8.5 | Double Indemnity (1944) | 41,558 |
54. | 8.5 | Lawrence of Arabia (1962) | 86,435 |
55. | 8.5 | M (1931) | 44,417 |
56. | 8.5 | A Clockwork Orange (1971) | 213,998 |
57. | 8.5 | The Lives of Others (2006) | 86,479 |
58. | 8.4 | The Departed (2006) | 297,184 |
59. | 8.4 | To Kill a Mockingbird (1962) | 90,281 |
60. | 8.4 | Aliens (1986) | 185,989 |
61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 245,950 |
62. | 8.4 | Requiem for a Dream (2000) | 208,968 |
63. | 8.4 | Das Boot (1981) | 76,222 |
64. | 8.4 | Reservoir Dogs (1992) | 234,924 |
65. | 8.4 | The Third Man (1949) | 55,436 |
66. | 8.4 | Modern Times (1936) | 40,890 |
67. | 8.4 | L.A. Confidential (1997) | 179,030 |
68. | 8.4 | Chinatown (1974) | 86,884 |
69. | 8.4 | Life Is Beautiful (1997) | 123,513 |
70. | 8.4 | Back to the Future (1985) | 229,508 |
71. | 8.4 | The Treasure of the Sierra Madre (1948) | 36,602 |
72. | 8.4 | The Prestige (2006) | 240,181 |
73. | 8.4 | Black Swan (2010) | 116,185 |
74. | 8.4 | Monty Python and the Holy Grail (1975) | 168,497 |
75. | 8.4 | Cinema Paradiso (1988) | 51,368 |
76. | 8.4 | Raging Bull (1980) | 99,493 |
77. | 8.3 | Pan's Labyrinth (2006) | 174,983 |
78. | 8.3 | Singin' in the Rain (1952) | 60,934 |
79. | 8.3 | The Green Mile (1999) | 227,108 |
80. | 8.3 | Rashomon (1950) | 43,328 |
81. | 8.3 | Some Like It Hot (1959) | 74,212 |
82. | 8.3 | Once Upon a Time in America (1984) | 80,800 |
83. | 8.3 | The Bridge on the River Kwai (1957) | 64,480 |
84. | 8.3 | Amadeus (1984) | 107,816 |
85. | 8.3 | All About Eve (1950) | 38,217 |
86. | 8.3 | Bicycle Thieves (1948) | 31,339 |
87. | 8.3 | The Great Dictator (1940) | 42,104 |
88. | 8.3 | Full Metal Jacket (1987) | 169,779 |
89. | 8.3 | 2001: A Space Odyssey (1968) | 175,360 |
90. | 8.3 | Braveheart (1995) | 266,581 |
91. | 8.3 | Inglourious Basterds (2009) | 218,855 |
92. | 8.3 | The Apartment (1960) | 40,679 |
93. | 8.3 | Downfall (2004) | 93,264 |
94. | 8.3 | Metropolis (1927) | 44,701 |
95. | 8.3 | Gladiator (2000) | 313,787 |
96. | 8.3 | Up (2009) | 141,473 |
97. | 8.3 | Gran Torino (2008) | 154,467 |
98. | 8.3 | The Sting (1973) | 72,755 |
99. | 8.3 | Oldboy (2003) | 111,486 |
100. | 8.3 | Unforgiven (1992) | 110,608 |
101. | 8.3 | The Elephant Man (1980) | 65,194 |
102. | 8.3 | Mr. Smith Goes to Washington (1939) | 36,486 |
103. | 8.3 | The Maltese Falcon (1941) | 56,010 |
104. | 8.3 | On the Waterfront (1954) | 45,398 |
105. | 8.3 | Rebecca (1940) | 38,687 |
106. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 230,968 |
107. | 8.3 | The King's Speech (2010) | 71,977 |
108. | 8.3 | Indiana Jones and the Last Crusade (1989) | 187,882 |
109. | 8.3 | Sin City (2005) | 280,998 |
110. | 8.3 | Die Hard (1988) | 202,091 |
111. | 8.3 | The Great Escape (1963) | 68,581 |
112. | 8.3 | Princess Mononoke (1997) | 73,517 |
113. | 8.3 | The Seventh Seal (1957) | 41,443 |
114. | 8.3 | Batman Begins (2005) | 299,012 |
115. | 8.2 | Jaws (1975) | 152,930 |
116. | 8.2 | Blade Runner (1982) | 201,383 |
117. | 8.2 | Fargo (1996) | 180,004 |
118. | 8.2 | Hotel Rwanda (2004) | 103,216 |
119. | 8.2 | The General (1926) | 22,329 |
120. | 8.2 | Heat (1995) | 160,551 |
121. | 8.2 | No Country for Old Men (2007) | 223,597 |
122. | 8.2 | For a Few Dollars More (1965) | 51,117 |
123. | 8.2 | Yojimbo (1961) | 32,326 |
124. | 8.2 | Touch of Evil (1958) | 35,557 |
125. | 8.2 | Slumdog Millionaire (2008) | 204,238 |
126. | 8.2 | The Wizard of Oz (1939) | 114,020 |
127. | 8.2 | Ran (1985) | 37,627 |
128. | 8.2 | Grave of the Fireflies (1988) | 39,695 |
129. | 8.2 | Witness for the Prosecution (1957) | 20,319 |
130. | 8.2 | Wild Strawberries (1957) | 23,986 |
131. | 8.2 | Snatch. (2000) | 196,074 |
132. | 8.2 | The Sixth Sense (1999) | 264,636 |
133. | 8.2 | The Deer Hunter (1978) | 97,025 |
134. | 8.2 | The Lion King (1994) | 159,846 |
135. | 8.2 | The Big Lebowski (1998) | 199,637 |
136. | 8.2 | Annie Hall (1977) | 72,177 |
137. | 8.2 | Cool Hand Luke (1967) | 50,390 |
138. | 8.2 | Strangers on a Train (1951) | 38,239 |
139. | 8.2 | Donnie Darko (2001) | 234,051 |
140. | 8.2 | High Noon (1952) | 37,473 |
141. | 8.2 | It Happened One Night (1934) | 27,748 |
142. | 8.2 | Kill Bill: Vol. 1 (2003) | 258,580 |
143. | 8.2 | Platoon (1986) | 120,415 |
144. | 8.2 | Toy Story (1995) | 175,663 |
145. | 8.2 | District 9 (2009) | 182,130 |
146. | 8.2 | Into the Wild (2007) | 119,693 |
147. | 8.1 | There Will Be Blood (2007) | 146,925 |
148. | 8.1 | Million Dollar Baby (2004) | 160,412 |
149. | 8.1 | Notorious (1946) | 34,349 |
150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 63,568 |
151. | 8.1 | Trainspotting (1996) | 167,304 |
152. | 8.1 | Scarface (1983) | 171,169 |
153. | 8.1 | Gone with the Wind (1939) | 87,726 |
154. | 8.1 | The Gold Rush (1925) | 23,896 |
155. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,994 |
156. | 8.1 | The Grapes of Wrath (1940) | 25,918 |
157. | 8.1 | Groundhog Day (1993) | 152,991 |
158. | 8.1 | Ben-Hur (1959) | 64,726 |
159. | 8.1 | The Big Sleep (1946) | 31,537 |
160. | 8.1 | Amores Perros (2000) | 67,924 |
161. | 8.1 | The Manchurian Candidate (1962) | 37,409 |
162. | 8.1 | The Graduate (1967) | 86,099 |
163. | 8.1 | Life of Brian (1979) | 104,495 |
164. | 8.1 | The Kid (1921) | 17,057 |
165. | 8.1 | The Wrestler (2008) | 110,834 |
166. | 8.1 | Avatar (2009) | 311,011 |
167. | 8.1 | Finding Nemo (2003) | 188,952 |
168. | 8.1 | Ikiru (1952) | 18,094 |
169. | 8.1 | The Terminator (1984) | 199,591 |
170. | 8.1 | The Wages of Fear (1953) | 15,882 |
171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 141,674 |
172. | 8.1 | The Bourne Ultimatum (2007) | 166,699 |
173. | 8.1 | The Secret in Their Eyes (2009) | 28,800 |
174. | 8.1 | The Best Years of Our Lives (1946) | 18,988 |
175. | 8.1 | Casino (1995) | 121,802 |
176. | 8.1 | The Thing (1982) | 89,104 |
177. | 8.1 | Stand by Me (1986) | 99,440 |
178. | 8.1 | Twelve Monkeys (1995) | 187,253 |
179. | 8.1 | V for Vendetta (2006) | 254,416 |
180. | 8.1 | Dog Day Afternoon (1975) | 66,539 |
181. | 8.1 | How to Train Your Dragon (2010) | 69,216 |
182. | 8.1 | Diabolique (1955) | 16,685 |
183. | 8.1 | Gandhi (1982) | 56,997 |
184. | 8.1 | Ratatouille (2007) | 152,120 |
185. | 8.1 | My Neighbor Totoro (1988) | 36,673 |
186. | 8.1 | Judgment at Nuremberg (1961) | 16,128 |
187. | 8.1 | The Night of the Hunter (1955) | 28,467 |
188. | 8.1 | 8½ (1963) | 33,013 |
189. | 8.1 | The Social Network (2010) | 112,624 |
190. | 8.1 | The Princess Bride (1987) | 132,574 |
191. | 8.0 | Star Trek (2009) | 155,151 |
192. | 8.0 | A Separation (2011) | 8,855 |
193. | 8.0 | Good Will Hunting (1997) | 169,967 |
194. | 8.0 | Network (1976) | 38,669 |
195. | 8.0 | The 400 Blows (1959) | 26,809 |
196. | 8.0 | The Killing (1956) | 27,448 |
197. | 8.0 | The Hustler (1961) | 27,905 |
198. | 8.0 | The Battle of Algiers (1966) | 15,630 |
199. | 8.0 | La Strada (1954) | 19,725 |
200. | 8.0 | The Incredibles (2004) | 179,360 |
201. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 22,567 |
202. | 8.0 | The Diving Bell and the Butterfly (2007) | 36,142 |
203. | 8.0 | The Exorcist (1973) | 117,143 |
204. | 8.0 | The Wild Bunch (1969) | 34,205 |
205. | 8.0 | Dial M for Murder (1954) | 34,081 |
206. | 8.0 | A Streetcar Named Desire (1951) | 37,405 |
207. | 8.0 | In Bruges (2008) | 113,965 |
208. | 8.0 | Stalag 17 (1953) | 22,445 |
209. | 8.0 | Persona (1966) | 18,230 |
210. | 8.0 | Mary and Max (2009) | 19,998 |
211. | 8.0 | The Passion of Joan of Arc (1928) | 12,311 |
212. | 8.0 | Kind Hearts and Coronets (1949) | 14,545 |
213. | 8.0 | Fanny and Alexander (1982) | 16,193 |
214. | 8.0 | All Quiet on the Western Front (1930) | 23,855 |
215. | 8.0 | Rocky (1976) | 112,357 |
216. | 8.0 | Let the Right One In (2008) | 70,989 |
217. | 8.0 | Ed Wood (1994) | 80,948 |
218. | 8.0 | Children of Men (2006) | 176,252 |
219. | 8.0 | Big Fish (2003) | 157,473 |
220. | 8.0 | Magnolia (1999) | 130,866 |
221. | 8.0 | Barry Lyndon (1975) | 43,612 |
222. | 8.0 | Mystic River (2003) | 134,157 |
223. | 8.0 | The Truman Show (1998) | 179,687 |
224. | 8.0 | Manhattan (1979) | 42,649 |
225. | 8.0 | Rosemary's Baby (1968) | 57,615 |
226. | 8.0 | The Celebration (1998) | 29,424 |
227. | 8.0 | Kill Bill: Vol. 2 (2004) | 204,368 |
228. | 8.0 | Roman Holiday (1953) | 34,865 |
229. | 8.0 | Infernal Affairs (2002) | 39,423 |
230. | 8.0 | Patton (1970) | 42,951 |
231. | 8.0 | Howl's Moving Castle (2004) | 52,800 |
232. | 8.0 | Nights of Cabiria (1957) | 12,334 |
233. | 8.0 | Sherlock Jr. (1924) | 8,463 |
234. | 8.0 | His Girl Friday (1940) | 22,699 |
235. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 261,901 |
236. | 8.0 | Duck Soup (1933) | 29,218 |
237. | 8.0 | Letters from Iwo Jima (2006) | 64,755 |
238. | 8.0 | The Man Who Shot Liberty Valance (1962) | 24,954 |
239. | 8.0 | Rope (1948) | 35,738 |
240. | 8.0 | Harvey (1950) | 25,619 |
241. | 8.0 | Sleuth (1972) | 19,547 |
242. | 8.0 | The Philadelphia Story (1940) | 29,986 |
243. | 8.0 | Arsenic and Old Lace (1944) | 32,525 |
244. | 8.0 | Monsters, Inc. (2001) | 135,085 |
245. | 8.0 | Three Colors: Red (1994) | 26,836 |
246. | 8.0 | Beauty and the Beast (1991) | 79,142 |
247. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 20,979 |
248. | 8.0 | Castle in the Sky (1986) | 24,296 |
249. | 8.0 | Rain Man (1988) | 117,212 |
250. | 8.0 | Grand Illusion (1937) | 13,210 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 3000)
C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.
Yah... ternyata gak ada... sejauh ini (yang sudah saya telusuri) film Indonesia yang memiliki rating cukup baik di situs yang menyimpan data-data tentang film, Serial TV, dll, dari seluruh dunia ini adalah:
Dalam Mihrab Cinta: 9.0/10,
3 Doa 3 Cinta: 8.5/10,
Maju Kena Mundur Kena: 8.4/10,
Tiga dara: 8.2/10,
Denias, Senandung di Atas Awan: 8.1/10,
Tjoet Nja' Dhien: 8.0/10,
Minggu Pagi di Victoria Park : 8.0/10.
Selengkapnya...(Daftar Film Indonesia Dengan Rating Paling Baik di IMDb.com)
Wah, ternyata yang paling tinggi ratingnya adalah film yang dibintangi oleh Dude Harlino dan Asmirandah, "Dalam Mihrab Cinta". Meskipun ratingnya 9.0/10 tapi film "Dalam Mihrab Cinta" ini tidak memiliki jumlah vote yang banyak, begitu pula dengan 3 Doa 3 Cinta, Maju Kena Mundur Kena, Tiga dara, Denias: Senandung di Atas Awan, Tjoet Nja' Dhien, dan Minggu Pagi di Victoria Park. Meskipun ratingnya 8.0/10 ke atas tetapi jumlah vote/suaranya masih kurang, jadi tidak bisa masuk daftar 250 film terbaik versi IMDb. Sayang ya...
Mungkin masih banyak yang lain cuma belum saya cek... jadi, Silahkan ke TKP-nya langsung: http://www.imdb.com/
Catatan: Kalo nemu film Indonesia lain yang punya rating di atas 6.4/10 tolong dikasi tau ya. Kalau ada waktu nanti saya update.
Untuk informasi lebih lengkap mengenai masing-masing film, kalian bisa klik judul pada masing-masing film tersebut.
No comments:
Post a Comment